StarCraft II  |  StarCraft Encyklopedie  |  Diablo III

StarCraftCZ.com

StarCraftCZ.com banner
Aktuálně ze světa SC:  Sout? o knku StarCraft II: Flashpoint (číst)

Rasy » Zerg » Jednotky » Heart of the Swarm

NÁZEV
Viper 100 200 3 40 125200
Swarm Host 200 100 3 40 1600
Locust 0 0 0 0 00
Broodling 0 0 0 0 300
Larva 0 0 0 0 250
Drone 50 0 1 17 400
Overlord 100 0 0 25 2000
Overseer 50 100 0 17 200200
Zergling 50 0 1 24 350
Baneling 25 25 1 20 300
Roach 75 25 2 27 1450
Corruptor 150 100 2 40 160200
Brood Lord 100 100 2 33 2250
Mutalisk 100 100 2 33 1200
Hydralisk 100 50 2 33 800
Nydus Worm 100 0 0 20 2000
Infestor 100 150 2 50 90200
Ultralisk 300 200 6 70 6000
Queen 100 0 2 25 175200
Copyright © 2007-2024 Jata & Jetro | Administrace
Legacy of the Void, Heart of the Swarm, Wings of Liberty, StarCraft: Ghost are trademarks, and Battle.net, StarCraft, Brood War and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. All other trademarks are the property of their respective owners.