StarCraft II  |  StarCraft Encyklopedie  |  Diablo III

StarCraftCZ.com

StarCraftCZ.com banner
Aktuálně ze světa SC:  Sout? o knku StarCraft II: Flashpoint (číst)

Rasy » Protoss » Jednotky » Heart of the Swarm

NÁZEV
Oracle 150 150 3 35 10060200
Tempest 300 200 4 60 3001500
Mothership Core 100 100 2 30 13060200
Probe 50 0 1 17 20200
Zealot 100 0 2 38 501000
Stalker 125 50 2 42 80800
Immortal 250 100 4 55 2001000
High Templar 50 150 2 55 4040200
Dark Templar 125 125 2 55 40800
Colossus 300 200 6 75 2001500
Archon 0 0 4 17 10350200
Phoenix 150 100 2 35 12060200
Void Ray 250 150 4 60 1501000
Observer 25 75 1 40 40200
Warp Prism 200 0 2 50 100400
Interceptor 25 0 0 8 50500
Sentry 50 100 2 37 4040200
Carrier 350 250 6 120 3001500
Mothership 400 400 8 160 350350200
Copyright © 2007-2024 Jata & Jetro | Administrace
Legacy of the Void, Heart of the Swarm, Wings of Liberty, StarCraft: Ghost are trademarks, and Battle.net, StarCraft, Brood War and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. All other trademarks are the property of their respective owners.