StarCraft II  |  StarCraft Encyklopedie  |  Diablo III

StarCraftCZ.com

StarCraftCZ.com banner
Aktuálně ze světa SC:  Sout? o knku StarCraft II: Flashpoint (číst)

Rasy » Terran » Jednotky » Heart of the Swarm

NÁZEV
Hellbat 0 0 0 0 1350
Widow Mine 75 25 2 40 900
SCV 50 0 1 17 450
MULE 0 0 0 0 600
Marine 50 0 1 25 450
Reaper 50 50 1 45 600
Ghost 150 150 2 40 100200
Marauder 100 25 2 30 1250
Hellion 100 0 2 30 900
Siege Tank 150 125 3 50 1600
Thor 300 200 6 60 400200
Medivac 100 100 2 42 150200
Raven 100 200 2 60 140200
Banshee 150 100 3 60 140200
Viking 150 75 2 42 1250
Battlecruiser 400 300 6 90 550200
Copyright © 2007-2024 Jata & Jetro | Administrace
Legacy of the Void, Heart of the Swarm, Wings of Liberty, StarCraft: Ghost are trademarks, and Battle.net, StarCraft, Brood War and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. All other trademarks are the property of their respective owners.